

Downloads
RSS Feed - Subscribe to the RSS feed to be informed about the latest publications on our website like news, version information, and downloads.
Problems while downloading the PDF files? Use the right mouse button and save as ...
![]() | ![]() | ![]() |
| The PEAK-System catalog in English, German, and French in PDF format | PCAN-Linux device driver for PEAK CAN interfaces from Kernel 2.4 and higher | All files from our Product CD |
![]() | ||
| The latest price list in PDF format |
New Device Driver 3.x - Important Information
Please note: From June 2010 on, the PCAN-USB and PCAN-PCI based interfaces will be shipped with the new device driver 3.x. The download packages of the corresponding interfaces include this new driver. This device driver requires at least the following DLL versions:
- canapi2.dll: from 2.49.5
- pcan_usb.dll: from 1.52
- pcan_pci.dll: from 1.52
- PCANBasic.dll: from 1.x
If you use an earlier PCAN-Explorer version 3.x or 4.x, please send an e-mail to
support@peak-system.com with the serial number of your PCAN-Explorer license. We will send you an update to use your PCAN-Explorer version with the new device driver.
Download packages (Including device drivers, software, and documentation)
| PCAN-USB package PCAN-USB Hub package PCAN-cPCI package PCAN-miniPCI package PCAN-miniPCIe package PCAN-PCI Express package PCAN-PCI package PCAN-PCI/104-Express package PCAN-PC/104-Plus package PCAN-PC/104-Plus Quad package PCAN-ExpressCard package PCAN-PC Card package | Package contains device drivers for Windows® 8, 7, Vista, XP (32/64-bit), the PCAN-Basic API, the CAN monitor PCAN-View, and documentation (German and English) |
| PCAN-USB Pro package | Only use this package with PCAN-USB Pro, do not use it with PCAN-USB. Package contains device drivers for Windows® 8, 7, Vista, XP (32/64-bit), the PCAN-Basic API, the PLIN-API, the CAN monitor PCAN-View, the LIN monitor PLIN-View Pro, and documentation (German and English) |
| PCAN-Dongle package PCAN-PC/104 package PCAN-ISA package | Package contains device drivers for Windows® 8, 7, Vista, XP (32-bit), the PCAN-Basic API, the CAN monitor PCAN-View, and documentation (German and English) |
| PCAN-LIN package | PCAN-LIN Configuration software for Windows® and documentation in PDF format |
| PCAN-MicroMod package | Package for PCAN-MicroMod, PCAN-MicroMod Evaluation board, and the PCAN-MicroMod motherboards. The package includes the configuration software PCAN-MicroMod Configuration for Windows®, the latest PCAN-MicroMod and the CANopen® firmware, all files for development, and documentation (German and English) |
| PCAN-Diag 2 package | Package includes software PCAN-Diag Editor and PCAN-Symbol Editor, the default project, the latest device help, and documentation (German and English) |
| PCAN-Router Pro package | Package includes files for the configuration, the PPCAN-Editor, the PEAK-Converter, and documentation (German and English) |
| PCAN-Router package | The package includes all files for development and documentation (German and English) |
| PCAN-RS-232 package | The package includes all files for development and documentation (German and English) |
| PLIN-Slave package | Package includes CFG files for the PLIN-Slave and documentation (German) |
| Windows® CE6 package | PCAN-CE package for Microsoft Windows® CE 6.x |
| Windows® 2000 package | Device drivers for Windows® 2000 and the CAN monitor PCAN-View |
Software & Tools
| PCAN-USB SetDevice Tool | Tool to change the device ID of a PCAN-USB unit (to distinguish between 2 PCAN-USB on the same computer) |
| PCAN-PC Card PowerTool | PCAN-PC Card software for switching the external 5V on the D-Sub connector of the PC Card (needfull when connecting externel bus converter modules to the card (AU5790 / TJA1954)) |
| PCAN-View | Windows® compatible software for displaying CAN messages |
| Plot Viewer | Free Windows® software to display records (PLT files) created with the PCAN-Explorer Plotter Add-in |
| PCAN-MicroMod Configuration | PCAN-MicroMod Configuration software for Windows® |
| PPCAN-Editor | Windows® configuration software for PCAN-MIO and the PCAN-Router Pro |
| Thermocouple Configuration | Windows® configuration software for MU-Thermocouple1 CAN |
| PEAK-Converter | Conversion of trace data to various output formats using the conversion software PEAK-Converter for Windows® 8, 7, Vista, XP (32/64-bit) |
| BaudTool | Windows® software for calculating the BTR0/BTR1 baud rate register |
| PCAN-SysInfo Tool | Searches for all files and Registry entries that have been installed or caused by software of PEAK-System Technik on the computer |
APIs
| PCAN-Basic API | CAN Software API for Windows® |
| PCAN-CCP API | API for the communication with control units |
| PCAN-XCP API | API for the communication with control units |
| PCAN-Light API | CAN Software API for Windows® |
| PLIN API | LIN Software API for Windows® |
Hardware Documentation - CAN Interfaces
Hardware Documentation - Bus converter modules
| PCAN-AU5790 | Manual (German) Manual (English) |
| PCAN-B10011S | Manual (German) Manual (English) |
| PCAN-TJA1054 | Manual (German) Manual (English) |
Hardware Documentation - Microcontroller hardware
Software Documentation
| PCAN-Basic | Downgrade of Visual Studio Projects (English) |
| LabView Connection for PCAN-Basic | Documentation (English) |
| LabView Connection for PCAN-Light | Documentation (German) Documentation (English) |
| LabView Connection for PCAN-Developer/Evaluation | Documentation (German) Documentation (English) |
Accessories Documentation
| PLIN-Slave | Manual (German) Manual (English) |
| Serial Bus Simulator | Manual (German) Manual (English) |








Download packages (Including device drivers, software, and documentation)